Daily Performance Report- Online Calls & BTST (Cash/Derivatives) Dated | ||||||||
Visit at: http://nse-bse. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
AIRDECCAN | 22-Feb | FUT | BUY | 174 | 185 | 11.00 | 850 | Rs.9,350 |
PFC | 22-Feb | FUT | BUY | 188 | 191 | 3.00 | 1200 | Rs.3,600 |
ADLABSFILM | 22-Feb | FUT | BUY | 868 | 883 | 15.00 | 225 | Rs.3,375 |
JSTAINLESS | 22-Feb | FUT | ALERT | 153.50 | 152 | -1.50 | 1000 | -Rs.1,500 |
RPOWER | 21-Feb | FUT | BTST | 415.00 | 430 | 15.00 | 450 | Rs.6,750 |
CIPLA | 21-Feb | FUT | BTST | 186 | 195 | 9.00 | 1250 | Rs.11,250 |
TOTAL PROFIT/ LOSS IN RS. | 32825 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our new yahoo id: nsebse2008 |
To avoid receiving massive emails, you can come to the group to change your setting to Daily Digest, or NO EMAIL.
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
.
__,_._,___
Tidak ada komentar:
Posting Komentar